U18
FINAL U18 TEAMS
If your name is not included in a list below, you have been released to the "C" division.
U18AA
There will be a practice for the U18AA team on Thursday, Oct 9th from 8:30-10:00 pm on Smith Ice.
| First Name | Last Name | Position |
| Caden | Tufts | Goalie |
| Caleb | MacDonald | Forward |
| Devon | Dewar | Forward |
| Evan | Carmont | Defense |
| Jonah | Thibault | Forward |
| Joshua | LeBlanc | Defense |
| Kallum | Canning | Forward |
| Liam | Walsh | Forward |
| Liam | Wainwright | Forward |
| Logan | Burchell | Forward |
| Mason | Murphy | Forward |
| Nate | Spence | Goalie |
| Nicklaus | Reichheld | Forward |
| Phinn | McDonah | Forward |
| Rylan | George | Defense |
| Taqran | Barrett | Defense |
| Theo | Gembesh | Defense |
| Tyson | Foley | Defense |
U18A
There will be a balancing game on Wednesday, Oct 8th at 8:15 pm on Fountain Ice.
| First Name | Last Name | Position |
| Alex | MacDougall | Forward |
| Austin | Countway | Defense |
| Benjamin | Brine | Goalie |
| Benson | Canning | Forward |
| Brayden | MacDonald | Forward |
| Connor | Buckland | Defense |
| Dean | Froud | Forward |
| Drake | Oppedisano | Goalie |
| Drew | Paplinskie | Defense |
| Dylan | Rodgers | Defense |
| Ethan | Byers | Forward |
| Finn | Campbell | Forward |
| Forrest | Walker | Forward |
| Gregor | MacInnis | Defense |
| Hayden | Jewers | Forward |
| Isaac | Amirault | Defense |
| Jakub | O'Handley | Forward |
| Jeremy | Legge | Defense |
| Jesse | Harris | Forward |
| Joel | Adamson | Defense |
| Kade | Westhaver | Forward |
| Liam | Harris | Defense |
| Liam | Carvery | Forward |
| Liam | Riley | Defense |
| Londyn | Bartlett | Goalie |
| Maks | Landry | Forward |
| Nathan | Quackenbush | Defense |
| Oliver | Martell | Forward |
| Ryan | Roach | Forward |
| Sam | Herman | Forward |
| Sam | Manthorne | Forward |
| Seamus | McDonah | Forward |
| Sophia | MacDonald | Goalie |
| Spencer | Rhyno | Forward |
| Yves | Desaulniers | Forward |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 1 | 33 |
| 2 | Halifax | 21 | 15 | 5 | 1 | 31 |
| 3 | Cole Harbour | 23 | 14 | 7 | 2 | 30 |
| 4 | Sackville | 25 | 14 | 10 | 1 | 29 |
| 5 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 6 | Western | 22 | 12 | 6 | 4 | 28 |
| 7 | Cape Breton County | 22 | 12 | 7 | 3 | 27 |
| 8 | Dartmouth | 27 | 11 | 12 | 4 | 26 |
| 9 | Valley | 23 | 12 | 9 | 2 | 26 |
| 10 | Antigonish | 22 | 9 | 7 | 6 | 24 |
| 11 | Truro | 23 | 8 | 12 | 3 | 19 |
| 12 | Bedford | 21 | 8 | 13 | 0 | 16 |
| 13 | Glace Bay | 23 | 4 | 16 | 3 | 11 |
| 14 | Chebucto | 23 | 4 | 17 | 2 | 10 |
| 15 | Cape Breton West | 19 | 0 | 19 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close