Timbits U 9
Timbits UNDER 9 (U9) 2024.2025
U9 Season Practice:
Team | Monday | Tuesday | Wednesday | Sunday |
ADV BLACK | 6-7 pm Smith Ice | |||
ADV ORANGE | 6 -7 pm Smith Ice | |||
INT 1 SNIPERS | 8:30-9:30 am Smith Ice | |||
INT 2 SHARKS | 8:30-9:30 am Smith Ice | |||
INT 3 HUSKIES | 5:15-6:15 pm Fountain Ice | |||
INT 4 WARRIORS | 5:15-6:15 pm Fountain Ice | |||
INT 5 WOLF PACK | 5:15-6:15 pm Fountain Ice | |||
DEV 1 DRAGONS | 5 - 6 pm Smith Ice | |||
DEV 2 HURRICANES | 5 - 6 pm Smith Ice |
NEW U9 -Frequently Asked Questions
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 30 | 24 | 3 | 0 | 3 | 51 |
2 | Valley | 30 | 19 | 5 | 0 | 6 | 44 |
3 | Cape Breton County | 30 | 19 | 6 | 0 | 5 | 43 |
4 | Chebucto | 30 | 19 | 6 | 0 | 5 | 43 |
5 | Bedford | 30 | 18 | 10 | 0 | 2 | 38 |
6 | Cape Breton West | 30 | 13 | 11 | 0 | 6 | 32 |
7 | Glace Bay | 30 | 13 | 12 | 0 | 5 | 31 |
8 | Truro | 30 | 11 | 12 | 0 | 7 | 29 |
9 | Halifax | 30 | 11 | 13 | 0 | 6 | 28 |
10 | Dartmouth | 30 | 10 | 13 | 0 | 7 | 27 |
11 | Sackville | 30 | 10 | 14 | 0 | 6 | 26 |
12 | Antigonish | 30 | 9 | 16 | 0 | 5 | 23 |
13 | Pictou | 30 | 7 | 15 | 0 | 8 | 22 |
14 | Western | 30 | 7 | 18 | 0 | 5 | 19 |
15 | East Hants | 30 | 4 | 20 | 0 | 6 | 14 |
16 | Cole Harbour | 30 | 3 | 23 | 0 | 4 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close