U18
U18AA/A
With the number of players trying out this year, we’ve had to make an adjustment to the exhibition games to help make sure we can accommodate everyone.
For the exhibition games, we’ll be grouping players into three tiers based on tryout scores:
-
AA – Competing for AA
-
A1 – Competing for AA/A
-
A2 – Competing for A
| Confirmed to AA | ||
| Callum | Dewulf | Goalie |
| Jakub | O'Handley | Forward |
| Liam | Bracegirdle | Defense |
| Theodore | Gembesh | Defense |
| Confirmed to A | ||
| Wyatt | Publicover | Goalie |
Phase 2
U18A1 - Bedford vs TASA - Thursday, Oct 1st - 6:15-7:45 pm - Fountain Ice
| First Name | Last Name | Postion |
| Braeden | Turnbull | Defense |
| Drake | Oppedisano | Goalie |
| Drew | Paplinskie | Defense |
| Finn | Campbell | Forward |
| Forrest | Walker | Forward |
| Greyson | Hackett | Forward |
| Hayden | Burke | Defense |
| Jackson | Hamood | Forward |
| Jay | Carrigan | Forward |
| Jesse | Harris | Forward |
| Joel | Adamson | Defense |
| Liam | Carvery | Forward |
| Luca | Mason | Goalie |
| Maks | Landry | Forward |
| Matthew | Kohn | Forward |
| Nathan | Allison | Defense |
| Nathan | Quackenbush | Defense |
| Noah | Gordon | Defense |
| Oliver | Martell | Forward |
| Sophia | MacDonald | Goalie |
| Zachary | Gardiner | Goalie |
Phase 3
U18A2 - TASA vs Bedford - Friday, Oct 2nd- 6:15-7:45 pm - GEC Pad D
| First Name | Last Name | Postion |
| Alexander | McVeigh | Forward |
| Asa | Lightwood | Defense |
| Bentley | Beaumier | Forward |
| Brayden | McCallum | Goalie |
| Breana | Langille | Goalie |
| Cameron | Kelly | Defense |
| Carter | Peckham | Forward |
| Colby | Muise | Forward |
| Daniel | Adams | Forward |
| Declan | Shaughnessy | Forward |
| Jack | Steeneveld | Goalie |
| Jackson | Finlayson | Defense |
| Jasper | Gembesh | Forward |
| Keeyan | Tufts | Forward |
| Logan | Fry | Forward |
| Luc | Boutilier | Goalie |
| Luke | Maillet | Defense |
| Odin | Myrick | Defense |
| Tatum | Gould | Defense |
| Wyatt | Day | Defense |
U18AA - TASA vs Bedford - Friday, Oct 2nd - 7:45-9:15 pm - GEC Pad D
| First Name | Last Name | Position |
| Benjamin | Brine | Goalie |
| Brayden | MacDonald | Forward |
| Connor | Buckland | Defense |
| Daniel | Armat | Defense |
| Ethan | Youden | Forward |
| Gregor | MacInnis | Defense |
| Greyson | Hackett | Forward |
| Jackson | Hamood | Forward |
| Jonah | Thibault | Forward |
| Liam | Harris | Defense |
| Liam | Walsh | Forward |
| Logan | Aitken | Defense |
| Nate | Reid | Forward |
| Oliver | Martell | Forward |
| Peyton | McNeil | Forward |
| Quinn | Broderick | Forward |
| Robson | Rievaj | Goalie |
| Sam | Wilkie | Defense |
| Sam | Herman | Forward |
| Spencer | Rhyno | Forward |
No Players are released at this time. If your name doesn't appear above you will be added to one of the intersquad games in Phase 4
Phase 4 - List for Phase 4 will be updated upon completion of Phase 3
U18A(Combination of A1 and A2) - Intersquad - Monday, Oct 5th - 6:15-7:15 pm - SMC Fountain
U18AA(Combination of AA and A1) - Intersquad - Monday, Oct 5th - 7:15-8:15 pm - SMC Fountain