Subscribe | View Team Games Only Team Calendar
2025-2026 Playoffs
1. Gold
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Bolts | 11 | 7 | 2 | 2 | 16 |
| 2 | Chebucto Storm | 12 | 6 | 4 | 2 | 14 |
| 3 | Bedford Canucks | 11 | 4 | 4 | 3 | 11 |
| 4 | Chebucto Hurricanes | 11 | 4 | 5 | 2 | 10 |
| 5 | TASA Ducks | 11 | 2 | 8 | 1 | 5 |
2. Silver
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Vipers | 10 | 9 | 0 | 1 | 19 |
| 2 | Bedford Bombers | 13 | 5 | 5 | 3 | 13 |
| 3 | Sackville Canadiens | 11 | 5 | 4 | 2 | 12 |
| 4 | Sackville Bruins | 10 | 4 | 3 | 3 | 11 |
| 5 | Chebucto Lightning | 13 | 3 | 8 | 2 | 8 |
| 6 | TASA Tigers | 11 | 1 | 7 | 3 | 5 |
3. Bronze
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Sackville Sharks | 13 | 9 | 2 | 2 | 20 |
| 2 | Sackville Leafs | 12 | 9 | 1 | 2 | 20 |
| 3 | TASA Thunder | 11 | 5 | 4 | 2 | 12 |
| 4 | TASA Dragons | 14 | 2 | 5 | 7 | 11 |
| 5 | Halifax Red | 13 | 1 | 8 | 4 | 6 |
| 6 | Halifax Black | 11 | 2 | 8 | 1 | 5 |