Risk Management
Risk Management
The following links will provide access to the required forms/plans for Risk Management:
- Respect in Sport Requirements (as laid out by Hockey NS)
- Bench Staff Required Security Checks
- Hockey University - Planning a Safe Return to Hockey (COVID-19 Response Guidelines)
- Emergency Action Plans and Health/Safety
- Safety Plan - Information (Hockey Canada Emergency Acton Plan – EAP)
- EAP (Emergency Action Plan) Event sheet
- InjuryReport_NovaScotia
- Hockey Injury Log
- Player Information/Consents
- Complaint, Conflicts, Concerns
- Complaint and Conflict Resolution Process
- Complaint and Concern Form
- Abusive Parent Dispute Resolution Policy (HNS)
- HNS Complaint Resolution Flow Communication
- Any complaints involing hockey related maltreatment, sexual violence, harassment, abuse or discrimination complaints by anyone affiliated within Hockey Canada programs.
Can be submitted by email to [email protected]
- Cyberbullying Resources through Hockey Canada
- Hockey Canada Policy on the Prevention of Harassment, Bullying and Abuse
- Hockey Canada and Hockey NS Special Event Guidelines and Application Form
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 13 | 8 | 2 | 0 | 1 | 2 | 18 |
2 | Bedford White | 13 | 9 | 3 | 0 | 0 | 1 | 17 |
3 | Cole Harbour | 12 | 6 | 3 | 1 | 0 | 2 | 14 |
4 | Bedford Blue | 12 | 4 | 4 | 0 | 0 | 4 | 12 |
5 | Dartmouth | 11 | 5 | 5 | 0 | 0 | 1 | 11 |
6 | TASA Black | 11 | 4 | 4 | 0 | 0 | 3 | 11 |
7 | Sackville Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | TASA Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Halifax Black | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
10 | Chebucto | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
11 | East Hants | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
12 | Halifax Red | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
2 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Chebucto | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
7 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 21 | 7 | 9 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close