League News
Black History Month
February Is Black History Month
Throughout February, Hockey Canada will celebrate Black History Month with a series of stories and video features that highlight the contributions and accomplishments of Black Canadians at every level of the game.
Video and written content will be featured at HockeyCanada.ca and across Hockey Canada’s social media platforms – X, Instagram and Facebook.
From coast to coast to coast, we invite all Canadians to learn more about these communities, and how they continue to help shape the story of Canada.
Feb 22, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 14 | 9 | 3 | 0 | 0 | 2 | 20 |
| 2 | Sackville Orange | 13 | 8 | 2 | 0 | 0 | 3 | 19 |
| 3 | Bedford White | 11 | 8 | 1 | 0 | 0 | 2 | 18 |
| 4 | Halifax Red | 10 | 8 | 0 | 0 | 0 | 2 | 18 |
| 5 | Bedford Blue | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| 6 | Sackville Black | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 7 | Dartmouth | 12 | 6 | 5 | 0 | 0 | 1 | 13 |
| 8 | Acadia | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
| 9 | Halifax Black | 13 | 4 | 7 | 0 | 0 | 2 | 10 |
| 10 | TASA Orange | 10 | 4 | 5 | 0 | 0 | 1 | 9 |
| 11 | Chebucto | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 12 | South Shore | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| 13 | Yarmouth | 8 | 1 | 5 | 0 | 0 | 2 | 4 |
| 14 | TASA Black | 11 | 0 | 8 | 0 | 0 | 3 | 3 |
| 15 | East Hants | 12 | 1 | 11 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close