League News
Kruger Celebration - Special Guest Jesse Pollock
We're pleased to announce that Jesse Pollock will be one of our Special Guest at the Kruger Big Assist Celebration Party on September 7th. Check out Jesse's Social Media links below.
Aug 30, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 15 | 9 | 3 | 0 | 0 | 3 | 21 |
| 2 | Bedford White | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
| 3 | Halifax Red | 11 | 8 | 0 | 0 | 0 | 3 | 19 |
| 4 | Sackville Orange | 13 | 8 | 2 | 0 | 0 | 3 | 19 |
| 5 | Bedford Blue | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| 6 | Sackville Black | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 7 | Dartmouth | 12 | 6 | 5 | 0 | 0 | 1 | 13 |
| 8 | Acadia | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
| 9 | Halifax Black | 13 | 4 | 7 | 0 | 0 | 2 | 10 |
| 10 | TASA Orange | 10 | 4 | 5 | 0 | 0 | 1 | 9 |
| 11 | Chebucto | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 12 | South Shore | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| 13 | Yarmouth | 8 | 1 | 5 | 0 | 0 | 2 | 4 |
| 14 | TASA Black | 12 | 0 | 9 | 0 | 0 | 3 | 3 |
| 15 | East Hants | 12 | 1 | 11 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close