League News
December's TASA Rafflebox 50/50 Winner is....
BRUCE ANDERSON!
Bruce Anderson is the winner of the TASA Rafflebox 50/50 draw for Decembere and he took home $3762.50! Congratulations Bruce!
Don't forget to get your tickets for January. It's easy, simply click the link below, select the player you wish to support from the drop down box and buy your tickets! You can't win if you don't play!
TASA MHA Monthly 50/50 Cash Raffle Fundraiser Draw #4 2023/2024 | Rafflebox
Jan 3, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 12 | 9 | 0 | 0 | 0 | 3 | 21 |
| 2 | Cole Harbour | 15 | 9 | 3 | 0 | 0 | 3 | 21 |
| 3 | Bedford White | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
| 4 | Sackville Orange | 14 | 8 | 3 | 0 | 0 | 3 | 19 |
| 5 | Sackville Black | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
| 6 | Bedford Blue | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| 7 | Dartmouth | 13 | 6 | 5 | 0 | 0 | 2 | 14 |
| 8 | Halifax Black | 14 | 5 | 7 | 0 | 0 | 2 | 12 |
| 9 | Acadia | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| 10 | TASA Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
| 11 | South Shore | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| 12 | Chebucto | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| 13 | Yarmouth | 9 | 2 | 5 | 0 | 0 | 2 | 6 |
| 14 | TASA Black | 12 | 0 | 9 | 0 | 0 | 3 | 3 |
| 15 | East Hants | 13 | 1 | 12 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close