February Face-off U15C
February Face-Off U15C Tournament 2025
February 28th - March 2nd, 2025
Live scores and standings CLICK HERE
Location: St. Margaret's Centre, Upper Tantallon, NS
Registration Fee: $900
Divisions: U15C up to 12 teams
Teams confirmed to the tournament will receive:
- a minimum of 3 games
- Games will be 3 x 12 minute periods
- player of the game awards provided to one player from each team after every game
Questions about the tournament can be sent to: [email protected]
NOTE: Your team is not confirmed until you receive an email from the Tournament Coordinator - once you receive that email, you will then have three days to submit your payment to hold your spot. There are NO REFUNDS once your team is confirmed, unless the tournament is cancelled due to exceptional circumstances or a replacement team is found to take your space in the division.
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 12 | 8 | 2 | 0 | 0 | 2 | 18 |
2 | TASA Orange | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
4 | TASA Orange | 20 | 11 | 4 | 0 | 0 | 5 | 27 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
11 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title