Risk Management
Risk Management
The following links will provide access to the required forms/plans for Risk Management:
- Respect in Sport Requirements (as laid out by Hockey NS)
- Bench Staff Required Security Checks
- Hockey University - Planning a Safe Return to Hockey (COVID-19 Response Guidelines)
- Emergency Action Plans and Health/Safety
- Safety Plan - Information (Hockey Canada Emergency Acton Plan – EAP)
- EAP (Emergency Action Plan) Event sheet
- InjuryReport_NovaScotia
- Hockey Injury Log
- Player Information/Consents
- Complaint, Conflicts, Concerns
- Complaint and Conflict Resolution Process
- Complaint and Concern Form
- Abusive Parent Dispute Resolution Policy (HNS)
- HNS Complaint Resolution Flow Communication
- Any complaints involing hockey related maltreatment, sexual violence, harassment, abuse or discrimination complaints by anyone affiliated within Hockey Canada programs.
Can be submitted by email to [email protected]
- Cyberbullying Resources through Hockey Canada
- Hockey Canada Policy on the Prevention of Harassment, Bullying and Abuse
- Hockey Canada and Hockey NS Special Event Guidelines and Application Form
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
3 | Dartmouth | 7 | 5 | 0 | 0 | 0 | 2 | 12 |
4 | Cole Harbour Red | 8 | 4 | 2 | 0 | 0 | 2 | 10 |
5 | Bedford White | 7 | 4 | 2 | 0 | 0 | 1 | 9 |
6 | Cole Harbour White | 8 | 3 | 2 | 0 | 0 | 3 | 9 |
7 | TASA Orange | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
8 | Sackville Black | 8 | 3 | 4 | 0 | 0 | 1 | 7 |
9 | Bedford Blue | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
10 | Sackville Orange | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
11 | TASA Black | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
12 | Chebucto | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | Dartmouth | 21 | 13 | 5 | 0 | 0 | 3 | 29 |
4 | TASA Orange | 20 | 11 | 4 | 0 | 0 | 5 | 27 |
5 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | East Hants | 21 | 10 | 8 | 0 | 0 | 3 | 23 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
11 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close