Forward
#10 Mason Murphy
- Shoots: Left
- Height: 6' 0"
- Weight: 150 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | TASA Orange | F | 10 | 4 | 3 | 4 | 7 | 0 | 0 | 4 |
| 2024-2025 | Provincial Qualifying | TASA Ducks | F | 17 | 5 | 4 | 2 | 6 | 1 | 0 | 4 |
| 2024-2025 | Regular Season | TASA Ducks | F | 17 | 28 | 21 | 7 | 28 | 3 | 4 | 50 |
| 2022-2023 | Playoffs | TASA | F | 14 | 8 | 2 | 2 | 4 | 0 | 0 | 2 |
| 2022-2023 | Provincial Qualifying | TASA | F | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | TASA | F | 14 | 21 | 13 | 5 | 18 | 2 | 0 | 12 |
| 2021-2022 | Playoffs | TASA Black | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | TASA Black | F | 6 | 23 | 9 | 5 | 14 | 1 | 0 | 8 |
| 2020-2021 | Playoffs | TASA | F | 17 | 15 | 7 | 5 | 12 | 0 | 0 | 0 |
| 2020-2021 | Regular Season | TASA | F | 17 | 8 | 7 | 4 | 11 | 1 | 2 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.