Forward
#7 Phinn McDonah
- Height: 6' 3"
- Weight: 260 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | TASA Orange | F | 7 | 5 | 4 | 3 | 7 | 0 | 0 | 8 |
| 2025-2026 | Playoffs | TASA Ducks | F | 18 | 5 | 2 | 2 | 4 | 0 | 0 | 2 |
| 2025-2026 | Regular Season | TASA Ducks | F | 18 | 21 | 6 | 8 | 14 | 0 | 0 | 63 |
| 2023-2024 | Playoffs | TASA Ducks | F | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Provincial Qualifying | TASA Ducks | F | 7 | 17 | 1 | 5 | 6 | 1 | 0 | 16 |
| 2023-2024 | Regular Season | TASA Ducks | F | 7 | 14 | 0 | 5 | 5 | 0 | 0 | 10 |
| 2022-2023 | Playoffs | TASA Black | F | 7 | 11 | 7 | 2 | 9 | 2 | 0 | 10 |
| 2022-2023 | Provincial Qualifying | TASA Black | F | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
| 2022-2023 | Regular Season | TASA Black | F | 7 | 19 | 5 | 6 | 11 | 1 | 0 | 39 |
| 2022-2023 | Regular Season | TASA | F | 71 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2022-2023 | Exhibition | TASA Black | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Playoffs | TASA | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | TASA | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | TASA | F | 7 | 23 | 0 | 2 | 2 | 0 | 0 | 4 |
| 2021-2022 | Exhibition | TASA | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020-2021 | Playoffs | TASA | F | 9 | 15 | 6 | 2 | 8 | 1 | 0 | 4 |
| 2020-2021 | Regular Season | TASA | F | 9 | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.