U13
U13AAA
If your name is not included in the lists below, you will participte in the U13AA/A/B tryouts.
The following players have been confirmed to the U13AAA team
| Alex | Hopper | Defense |
| Andrew | Evely | Forward |
| Braydon | Woodbury | Forward |
| Bryson | Boudreau | Defense |
| Dylan | Dinsdale | Defense |
| Harrison | Cavanaugh | Forward |
| Hayden | White | Defense |
| Jacob | Sparrow | Forward |
| Jaxson | Muise | Forward |
| Levi | Frankland | Defense |
| Liam | McKinnon | Goalie |
| Liam | MacDonald | Goalie |
| Mariano | Ruiz | Defense |
| Ronan | Baylis | Forward |
| Royce | Tufts | Forward |
| Sullivan | Conrod | Forward |
| Zachary | Murray | Forward |
U13AAA will have an exhibition game Thursday Sept 24th @Sackville Arena 7:30PM
U13AA
Reminder to all players attending other associations U13AAA tryouts that you must attend atleast 60% of Tasa U13AA/A/B tryouts
Phase 2
Group 3 - Monday, Sept 21st - 6:15-7:15 pm - Fountain Ice
| Alex | Romyn | Forward |
| Andre | Tekamp | Forward |
| Arjen | Pronk | Forward |
| Beau | Marchand | Defense |
| Ben | Hankinson | Forward |
| Bennett | Crawford | Forward |
| Cameron | Szego | Goalie |
| Caymin | Drysdale | Goalie |
| Cole | Froud | Forward |
| Cooper | Keating | Defense |
| Easton | Jollimore | Forward |
| Emmett | Sarginson | Forward |
| Emmett | Steeves | Goalie |
| Everlee | Myrick | Forward |
| Felix | Rice | Defense |
| Gavin | Kydd | Defense |
| Harvey | Bolland-Wolfe | Forward |
| Henry | Mantha | Forward |
| Kayson | Bottomley-Pyke | Forward |
| Leah | Paplinksie | Goalie |
| Lincoln | Brown | Defense |
| Luke | Caouette | Defense |
| Mason | Roberts | Forward |
| oliver | Quilty-MacAskill | Defense |
| Owen | Jeffrey | Defense |
| Quinn | LeBlanc | Defense |
| Raylan | Carey | Forward |
| Samuel | White | Defense |
| Thomas | McDade | Forward |
| Tucker | Grant | Forward |
| Wyatt | Johnson | Defense |
| Zane | Fielding | Defense |
| Ziyad | Daboor | Forward |
Group 2 - Monday, Sept 21st - 7:15-8:15 pm - Fountain Ice
| Beau | Dingwell | Forward |
| Benjamin | Sheridan | Forward |
| Bennet | Dixon | Goalie |
| Bennett | Murray | Forward |
| Brennan | Sly | Forward |
| Chase | Gray | Defense |
| Cody | White | Goalie |
| Colin | MacLeod | Forward |
| Danya | Popov | Forward |
| Davis | Currie | Defense |
| Declan | McPhee | Defense |
| Dominic | Walcott | Forward |
| Ethan | Nelson | Defense |
| Ethan | Hubley | Forward |
| Gavin | Breen | Forward |
| Henry | Parsons | Goalie |
| Jacob | Mooy | Forward |
| Jake | Hyslop | Defense |
| Joshua | O'Connell | Defense |
| Liam | Myrick | Forward |
| Logan | Pongoski | Forward |
| Lucas | Heighton | Defense |
| Mason | Furey | Forward |
| Matthew | Wilkie | Defense |
| Matthew | Killam | Forward |
| Nathan | Armat | Goalie |
| Noah | Thebault | Defense |
| Nolan | MacPhee | Forward |
| Oliver | Monk | Defense |
| Oliver | Bracegirdle | Forward |
| Oliver | Hattie | Forward |
| Peyton | Macdonald | Defense |
| Rowan | Wood | Defense |
| Scott | Reith | Defense |
| Tatum | O'Brien | Defense |
| Weston | Ashwood | Forward |
Group 1 - Monday, Sept 21st - 8:15-9:15 pm - Fountain Ice
| Aiden | Cochrane | Defense |
| Aj | Cahill | Forward |
| Andrew | Mattie | Forward |
| Austin | Rodenhizer | Defense |
| Austin | Muise | Defense |
| Bennett | Bishop | Defense |
| Breton | Nicholson | Goalie |
| Brock | Bussey | Forward |
| Callum | Cameron | Defense |
| Cameron | Oleary | Goalie |
| Dallas | Marchand | Defense |
| Deaglan | Peckford | Defense |
| Douglas | Morrow | Forward |
| Emmett | Whiteway | Defense |
| Evan | Ramia | Forward |
| Gage | Hughes | Forward |
| Grady | Norris | Forward |
| Graeme | Samuel | Defense |
| Jasper | Keddy | Defense |
| Jaxon | Gullison | Defense |
| Jonas | Peters | Defense |
| Kaleb | Wier | Forward |
| Knox | Haverstock | Forward |
| Lucas | Olive | Forward |
| Mason | Batherson | Forward |
| Nash | Nickerson | Forward |
| Oliver | Houghton | Goalie |
| Owen | Cashin | Forward |
| Rory | MacIntyre | Defense |
| Rosetta | Fairweather | Defense |
| Samuel | Howie | Forward |
| Sawyer | Power | Forward |
| Tate | O'Brien | Forward |
| Theo | Sauve | Forward |
| Trysten | MacDonald | Forward |
| William | Roy | Goalie |
Phase 3
Group 3 - Thursday, Sept 24th - 6:15-7:15 pm - Fountain Ice
Group 2 - Thursday, Sept 24th - 7:15-8:15 pm - Fountain Ice
Group 1 - Thursday, Sept 24th - 8:15-9:15 pm - Fountain Ice
Phase 4
U13B(1) - Friday, Sept 25th - 5:15-6:15 pm - GEC Rink D
U13A - Friday, Sept 25th - 6:15-7:15 pm - GEC Rink D
U13AA - Friday, Sept 25th - 7:15-8:15 pm - GEC Rink D
Phase 5
U13B(2) - Sat, Sept 26th - 3:15-4:15 pm - Fountain Ice
U13A - Sat, Sept 26th - 4:15-5:15 pm - Fountain Ice
U13AA - Sat, Sept 26th - 5:15-6:15 pm - Fountain Ice