Forward
#15 Caleb MacDonald
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | TASA Orange | F | 15 | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | TASA Black | F | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Provincial Qualifying | TASA Black | F | 15 | 15 | 0 | 5 | 5 | 0 | 0 | 2 |
| 2023-2024 | Regular Season | TASA Ducks | F | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Regular Season | TASA Black | F | 15 | 17 | 2 | 5 | 7 | 0 | 0 | 8 |
| 2022-2023 | Playoffs | TASA Black | F | 15 | 8 | 1 | 2 | 3 | 0 | 0 | 2 |
| 2022-2023 | Provincial Qualifying | TASA Black | F | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | TASA Black | F | 15 | 23 | 4 | 7 | 11 | 1 | 0 | 4 |
| 2022-2023 | Exhibition | TASA Black | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Playoffs | TASA | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | TASA | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | TASA | F | 15 | 21 | 3 | 1 | 4 | 0 | 0 | 8 |
| 2021-2022 | Exhibition | TASA | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Playoffs | TASA | F | 15 | 15 | 2 | 7 | 9 | 0 | 0 | 6 |
| 2020-2021 | Regular Season | TASA | F | 15 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.