Forward
#0 Tyler Harlow
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | TASA Black | F | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2025-2026 | Playoffs | TASA Black | F | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | TASA Black | F | 6 | 27 | 17 | 15 | 32 | 1 | 0 | 2 |
| 2022-2023 | Playoffs | TASA Ducks | F | 6 | 8 | 4 | 2 | 6 | 1 | 0 | 2 |
| 2022-2023 | Provincial Qualifying | TASA Ducks | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | TASA Ducks | F | 6 | 23 | 4 | 8 | 12 | 2 | 0 | 12 |
Game Statistics
Rotate your device to landscape mode to see more statistics.