League News
February is Black History Month
February is Black History Month.
The Theme for 2026 is, 30 Years of Black History Month: Honouring Black Brilliance Across Generations - From Nation Builders to Tomorrow's Visionaries, "celebrating three decades of recognizing Black Canadians contributions, leadership, and resilience, acknowledging their foundational roles and ongoing impact.
At TASA Minor Hockey, equity, diversity, and inclusion are essential and we are committed to growing and learning. This month we reflect on our mission to ensure a safe and equitable environment for every athlete, coach, volunteer and and fan. We are actively working towards reducing barriers and fostering a culture where everyone feels they truly belong.
https://novascotia.ca/african-heritage-month/
https://www.hockeycanada.ca/en-ca/community-engagement/black-history-month
Nova Scotia BIPOC Program
https://www.youtube.com/watch?v=6KGtdZa2CTU&t=4s
Feb 13, 2026
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Sackville Black | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 3 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Halifax | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 3 | Bedford White | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | TASA Orange | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Sackville Orange | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 4 | TASA Orange | 25 | 14 | 8 | 0 | 0 | 3 | 31 |
| 5 | Bedford White | 25 | 13 | 8 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 25 | 9 | 15 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title