Goalie
#29 Nathan Charbonneau
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | TASA Black | 29 | 450.00 | 40 | 4.00 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | TASA Black | 29 | 90.00 | 8 | 4.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | TASA Black | 29 | 585.00 | 64 | 4.92 | 0 | 0 | 0 | |
| 2023-2024 | Gold Championship Round | TASA Bengals | 31 | 29.45 | 1 | 1.02 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | TASA Bengals | 31 | 210.00 | 13 | 1.86 | 0 | 0 | 1 | |
| 2023-2024 | Playoffs | TASA Ducks Orange | 31 | 30.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | TASA Bengals | 31 | 60.00 | 5 | 2.50 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | TASA Bengals | 31 | 357.00 | 24 | 2.02 | 0 | 0 | 2 | |
| 2020-2021 | Playoffs | TASA Black | 1 | 150.00 | 14 | 2.80 | 0 | 0 | 0 | |
| 2020-2021 | Regular Season | TASA Black | 1 | 90.00 | 10 | 3.33 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.