Goalie
#29 Kaia LaMorre
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | TASA Orange | 29 | 450.00 | 46 | 4.60 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Dartmouth Whalers | 1 | 90.00 | 16 | 8.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Dartmouth Whalers | 1 | 810.00 | 151 | 8.39 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | Bedford Knights | 31 | 30.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | Bedford Coyotes | 1 | 180.00 | 4 | 0.67 | 0 | 0 | 3 | |
| 2023-2024 | Regular Season | Bedford Coyotes | 1 | 360.00 | 10 | 0.83 | 0 | 0 | 5 |
Game Statistics
Rotate your device to landscape mode to see more statistics.