U15
U15AA/A
| Confirmed to AA | ||
| Cameron | Buelow | Forward |
| Hudsen | Anderson | Forward |
| Jett | Doucet | Defense |
| Joseph | MacMullen | Goalie |
| Zach | Connors | Forward |
| Confirmed to B | ||
| Brandt | Woodroffe | Forward |
Phase 5
U15B - Bedford vs TASA - Wednesday, Sept 30th - 6:15-7:15 pm - Fountain Ice
| First Name | Last Name | Position |
| Brayden | Fenton | Forward |
| Brody | Maxwell | Forward |
| Callen | Orr | Defense |
| Camden | Rhyno | Defense |
| Cooper | Nicholas | Forward |
| Dylan | Perkins | Forward |
| Eli | Warren | Defense |
| Ethan | Zinck | Forward |
| Ethan | Blackburn | Forward |
| Finley | Mancini | Goalie |
| Jacob | Hunter | Forward |
| Jake | Heisler | Forward |
| Jenner | Myrick | Defense |
| Kaiden | Dunbar | Goalie |
| Liam | Thebault | Goalie |
| Lincoln | Bowman | Forward |
| Maxwell | Kaufman | Forward |
| Miles | Neily | Defense |
| Quinn | Tracey | Forward |
| Raleigh | Rievaj | Defense |
| Rylan | LeLievre | Forward |
U15A (2) - Bedford vs TASA - Wednesday, Sept 30th - 7:15-8:15 pm - Fountain Ice
| First Name | Last Name | Position |
| Ben | Reeves | Forward |
| Beric | Moore | Goalie |
| Declan | Hackett | Defense |
| Ethan | Penney | Defense |
| Jace | Rizzato | Forward |
| Jack | Richardson | Forward |
| Jack | Hynes | Forward |
| Jacob | Langille | Defense |
| Jaxon | Hardy | Forward |
| Kellan | Peckford | Defense |
| Liam | Santilli | Forward |
| Max | Vye | Defense |
| Reid | Shore | Defense |
| Sam | Cox | Forward |
| Skye | Boucher | Goalie |
| Wyatt | Hubley | Forward |
U15A (1) - Bedford vs TASA - Wednesday, Sept 30th - 8:15-9:15 pm - Fountain Ice
| First Name | Last Name | Postion |
| Angus | Roach | Goalie |
| Frankie | Yeoman | Defense |
| Gabriel | Feargrieve | Forward |
| Gavin | Farris | Forward |
| Hudson | Miller | Forward |
| Hunter | Garrett | Defense |
| Kyler | Tufts | Forward |
| Landon | Kohn | Forward |
| Luca | Giordani | Forward |
| Mathieu | Griffiths | Defense |
| Noah | Hammerschlag | Forward |
| Rory | Canning | Defense |
| Ryan | Dill-Sharpe | Defense |
| Tucker | Goodine | Forward |
| William | Hynes | Goalie |
U15AA - Bedford vs TASA - Wednesday, Sept 30th - 9:15-10:15 pm - Fountain Ice
| First Name | Last Name | Position |
| Alex | MacLaughlin | Forward |
| Alexander | Reith | Forward |
| Benjamin | Brinson | Defense |
| Carson | Turner | Defense |
| Cash | Sinclair | Forward |
| Connor | White | Defense |
| Drew | Marchand | Defense |
| Grayson | Hiltz | Defense |
| Gregory | MacLeod | Goalie |
| Hudson | Dinsdale | Forward |
| Liam | Gough | Defense |
| Lincoln | Grant | Forward |
| Matteo | Flinn | Defense |
| Nate | Barry | Forward |
| Riley | Innes | Forward |
| Rory | MacKay | Forward |
| Rory | Goulden | Forward |
| Thomas | Yeomans - viner | Goalie |
Phase 6
U15B - TASA vs Bedford - Thursday, Oct 1st - 6:15-7:15 pm - GEC Rink D
U15A (2) - TASA vs Bedford - Thursday, Oct 1st - 7:15-8:15 pm - GEC Rink D
U15A (1) - TASA vs Bedford - Thursday, Oct 1st - 8:15-9:15 pm - GEC Rink D
U15AA - TASA vs Bedford - Thursday, Oct 1st - 9:15-10:15 pm - GEC Rink D
If your name doesn't appear on the lists above you've been released to the recreation division. Balancing evaluations for recreation will be in the next few weeks. Our Recreation VP will be in contact with more details.