U18 C
Pinnie Pick up Thursday October 20th 7PM-8PM by TASA office
October 21st:
Smith Ice 8-9PM Group 1 White Vs Group 4 Black
Smith Ice 9-10PM Group 2 White Vs Group 3 Black.
October 23rd
Please note that our ice times are shifted by 30 minutes
Fountain Ice @ SMC
615-715PM Group 2 White vs Group 4 Black
715-815PM Group 1 White vs Group 3 Black
Groups:
Group 1 White | |
ZACHARY | BOHA |
JARED | DEARN |
CHRISTOPHER | MCCARTHY |
ALEXANDER | MELANSON |
TRISTEN | BARTLETT |
CALLUM | BAXTER |
BENJAMIN | BILLARD |
NOAH | GRAY |
ZACHARY | HARRIS |
BRAYDEN | KELLY |
DANIEL | MCNEILLE |
COLE | MISHAUD |
ZACHARY | PLAMONDON |
ETHAN | MOORE |
Group 2 White | |
GABRIEL | FAWCETT |
EVAN | FORAN |
EVAN | PATRICK |
GABRIEL | LANTEIGNE |
RYAN | BISHOP |
LIAM | CAVEN |
ASHTON | CORNEY |
JOHN MICHAEL | KEOGH |
EVAN | KLASSEN |
HARRISON | KLEIN |
GRIFFIN | LARADE |
OWEN | ROGERS |
ALEX | ROLLS |
JACY | PAUL |
Group 3 Black | |
NOAH | GIFFIN |
QUINN | MACDONALD |
COOPER | WILSON |
SIMON | FRANQUIEN |
EVAN | DWYER |
JOSHUA | EWING |
CARTER | GAGNON |
QUINN | LITTLE |
MAX | MACDONALD |
JACK | MACINNIS |
KASEN | WHITE |
NATE | MARTIN |
JACK | STRANGE |
Group 4 Black | |
JAMIESON | MACINNIS |
DARCY | MACMULLIN |
CAMDEN | SAYLE |
STEVEN | GEDDES |
JACK | GIRARD |
COLBY | GRAY |
OWEN | MACLEAN |
BRAYDEN | MANN |
NICHOLAS | MCCARTHY |
DAX | THOMPSON |
CONNOR | WELLS |
JACOB | RICHARD |
INNES | BURTT |
JAXON | SHUPE |