U13 C
U13C
Evaluations will take place on September 30th from 5-7pm and October 3rd from 7-9pm.
Players will remain in their below groupings throughout the process. Groups are fully randomized and not reflective of any potential team assignments.
The final releases from Competitive will be added to the groups when they become available.
September 30th 5pm on Smith - Group 1 vs Group 2
September 30th 6pm on Smith - Group 3 vs Group 4
October 3rd 7pm on Smith - Group 2 vs Group 3
October 3rd 8pm on Smith - Group 1 vs Group 4
**Updated Groupings. If your player is not listed please reach out to [email protected]***
Group 1
|
First
|
Last
|
Position
|
|
Adiela
|
Eisenhauer
|
Forward
|
|
Brian
|
Shorter
|
Defense
|
|
Bryce
|
Wells
|
Forward
|
|
Cooper
|
Crummer
|
Forward
|
|
Finley
|
Mancini
|
Forward
|
|
Liam
|
Kenward
|
Forward
|
|
Myah
|
Covey
|
Forward
|
|
Noah
|
Marr
|
Goalie
|
|
Oliver
|
Melanson
|
Defense
|
|
Ryder
|
Sweet
|
Forward
|
|
Jaiden
|
Gates
|
Defense
|
|
Jaxon
|
Hardy
|
Forward
|
|
Oliver
|
Leblanc
|
Forward
|
|
Rylan
|
Lefort
|
Defense
|
|
Alistair
|
Gillis
|
Forward
|
|
Jace
|
Rizzato
|
Forward
|
|
Lucas
|
Heighton
|
Defense
|
|
Kinnen
|
Rizzato
|
Forward
|
Group 2
|
First
|
Last
|
Position
|
|
Aditya
|
Sadish
|
Forward
|
|
Callum
|
Rodgers
|
Forward
|
|
Emmitt
|
Gunn
|
Defense
|
|
Enzo
|
Amunategui
|
Forward
|
|
Lochlan
|
Carver
|
Forward
|
|
Nathan
|
Camus
|
Forward
|
|
Taliah
|
Grant
|
Forward
|
|
Callen
|
Orr
|
Defense
|
|
Dominic
|
Walcott
|
Forward
|
|
Findlay
|
Matheson
|
Goalie
|
|
Kyson
|
Breen
|
Forward
|
|
Lincoln
|
Brown
|
Defense
|
|
Quinn
|
Tracey
|
Forward
|
|
Wyatt
|
Johnson
|
Defense
|
|
Ethan
|
Zinck
|
Forward
|
|
Gabriel
|
Wallace
|
Defense
|
|
Jake
|
Heisler
|
Forward
|
|
Peyton
|
Macdonald
|
Defense
|
|
Rowan
|
Budden
|
Forward
|
Group 3
|
First
|
Last
|
Position
|
|
Aidan
|
Pace
|
Forward
|
|
Christian
|
Higgins
|
Forward
|
|
Ethan
|
Blackburn
|
Forward
|
|
Gavin
|
Kydd
|
Defense
|
|
Jacob
|
Letourneau
|
Forward
|
|
Malcolm
|
Langille
|
Forward
|
|
Nirvaan
|
Shrivastava
|
Forward
|
|
Andre
|
Tekamp
|
Forward
|
|
Camden
|
Rhyno
|
Defense
|
|
Jackson
|
MacDonald
|
Forward
|
|
Maxwell
|
Kaufman
|
Forward
|
|
Owen
|
Jeffrey
|
Defense
|
|
Raylan
|
Carey
|
Forward
|
|
Thomas
|
McDade
|
Forward
|
|
Eli
|
Warren
|
Defense
|
|
Emmett
|
Steeves
|
Goalie
|
|
Oliver
|
Hattie
|
Forward
|
|
Scott
|
Reith
|
Defense
|
Group 4
|
First
|
Last
|
Position
|
|
Brayden
|
Fenton
|
Forward
|
|
Colin
|
Clayfield
|
Forward
|
|
Ethan
|
Morgan
|
Forward
|
|
Grayson
|
Peckham
|
Defense
|
|
Jake
|
Valentine
|
Forward
|
|
Maxwell
|
Morrison
|
Forward
|
|
Ronan
|
Kressall
|
Forward
|
|
Caiden
|
May
|
Forward
|
|
Felix
|
Rice
|
Defense
|
|
Miles
|
Neily
|
Forward
|
|
Quinn
|
LeBlanc
|
Defense
|
|
Shinyoo
|
Kwon
|
Forward
|
|
Ivey
|
Boutilier
|
Forward
|
|
Matthew
|
Killam
|
Forward
|
|
Kayden
|
Ryan
|
Forward
|
Raya Hackett
Recreation VP
TASA Minor Hockey
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close