U11 C
U11
Evaluations will take place on October 3rd from 5-7pm and October 4th from 8-10am.
Players will remain in their below groupings throughout the process. Groups are fully randomized and not reflective of any potential team assignments.
If your player should be listed below and is not, please reach out to the [email protected] asap to have them assigned.
The final releases from Competitive will be added to the groups when they become available.
September 3rd 5pm on Smith - Group 1 vs Group 2
September 3rd 6pm on Smith - Group 3 vs Group 4
October 4th 8am on Smith - Group 2 vs Group 3
October 4th 9am on Smith - Group 1 vs Group 4
Group 1
|
First
|
Last
|
Position
|
|
Alistair
|
Young
|
Forward
|
|
Amik
|
Topping
|
Defense
|
|
Carter
|
McGuire
|
Other
|
|
Cole
|
Froud
|
Forward
|
|
David
|
Sewell
|
Defense
|
|
Jackson
|
Kilfoil
|
Forward
|
|
Jacob
|
Deveau
|
Goalie
|
|
Jonathan
|
MacIsaac
|
Forward
|
|
Mara
|
Laughlin
|
Forward
|
|
Moksh
|
Shrivastava
|
Defense
|
|
Theo
|
Sparks
|
Forward
|
|
Xavier
|
Field-Brady
|
Defense
|
|
Bennett
|
Hoyt
|
Goalie
|
|
Jack
|
LeBlanc
|
Forward
|
|
Annie
|
Carey
|
Forward
|
|
John
|
Whitehouse
|
Forward
|
|
Robert
|
Hart
|
Defense
|
Group 2
|
First
|
Last
|
Position
|
|
Andrew
|
McIntosh
|
Forward
|
|
Arthur
|
Laan
|
Defense
|
|
Eli
|
Whiffen
|
Forward
|
|
Grayson
|
Siscoe
|
Defense
|
|
Harrison
|
Quigley
|
Other
|
|
Hugh
|
Heckman
|
Goalie
|
|
Jacob
|
Langille
|
Forward
|
|
Laila
|
Alsayed
|
Forward
|
|
Mekhi
|
Downie
|
Forward
|
|
Noah
|
Tremblay
|
Defense
|
|
Wesley
|
Sartain
|
Forward
|
|
Xavier
|
Hum
|
Defense
|
|
Jayah
|
Lee
|
Forward
|
|
Owen
|
Patterson
|
Goalie
|
|
Tyler
|
Andrews
|
Defense
|
Group 3
|
First
|
Last
|
Position
|
|
Brayden
|
Buchanan
|
Forward
|
|
Christian
|
Gonzalez Archibald
|
Defense
|
|
Emmett
|
Isnor
|
Forward
|
|
James
|
Ingram
|
Other
|
|
James
|
Bain
|
Forward
|
|
Kevin
|
Skinner
|
Goalie
|
|
Lauren
|
Dill-sharpe
|
Defense
|
|
Liam
|
Davy
|
Forward
|
|
Nolan
|
Ryan
|
Defense
|
|
Shay
|
Sumarah
|
Forward
|
|
Ben
|
Wilson
|
Forward
|
|
Luke
|
Gillis
|
Forward
|
|
Robert Ethan
|
Murray
|
Other
|
|
Levi
|
Brown
|
Defense
|
|
Beau
|
Marchand
|
Forward
|
|
Nathan
|
Armat
|
Goalie
|
Group 4
|
First
|
Last
|
Position
|
|
Callum
|
Mckinnon
|
Forward
|
|
Connor
|
Davidson
|
Defense
|
|
Hudson
|
Hayman
|
Forward
|
|
John
|
MacInnis
|
Forward
|
|
Luke
|
Jensen
|
Defense
|
|
Lyndon
|
Kenny
|
Forward
|
|
Rowan
|
Marchand
|
Other
|
|
Ruairi
|
Ramshaw
|
Defense
|
|
Sarah
|
Skinner
|
Forward/Defense
|
|
Taylor
|
Andrews
|
Forward
|
|
Walker
|
Stokes
|
Goalie
|
|
Everlee
|
Myrick
|
Forward
|
|
Roman
|
Mitchell
|
Forward
|
|
Drew
|
Sieniewicz
|
Defense
|
|
Ben
|
Hankinson
|
Forward
|
Raya Hackett
Recreation VP
TASA Minor Hockey
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close