League News
TASA ANNUAL GENERAL MEETING
The 2023-2024 AGM will be held on Tuesday, June 11th. The nominating committee, which is made up of Mary-Lou Paetznick, Laura Robichaud and Raya Hackett, will be accepting nominations for the following positions up until Sunday, May 12th. Positions are 2-year terms. You must meet the prerequisites for the position and be a member in good standing. Prerequisites and descriptions of positions can be found here
- President
- Executive Vice-President
- Competitive Vice-President
- Recreation Vice-President
- Under-9 Vice-President
- Under-7 Vice President
- Communications Coordinator
If you are interested in one of the above positions, please send an application to Mary-Lou at [email protected].
Apr 25, 2024
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close