League News
Winter Goaltending Camp
The Winter Goaltending Camp, led by Ben Meisner, will begin on Sunday, Jan 22nd at 8:15 am at BMO and run for 8 weeks. The final session will take place on Sunday, March 12th. The cost of the camp is $320 and can be paid at [email protected].
To register, please click on the link below. Please let me know if you have any questions.
Jan 18, 2023
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close