League News
UPDATE: TASA PAUSES ALL HOCKEY
Good Evening TASA Families,
With eight days until Christmas, we want to make sure that we do our part to limit close contacts so that our families can enjoy their holidays. With the increased COVID activity in the province, and more importantly, within TASA feeder schools, the TASA Executive has met and agreed that we will be pausing all hockey activities effective 5PM today, December 17th until January 2nd (subject to any restrictions in place at that time).
In the coming weeks, we will be working to reschedule games that were cancelled as well as practices.
We hope that all of our families are able to enjoy this holiday season and we will see you in January.
Thank you,
Joselyn
President of TASA Minor Hockey
Dec 17, 2021
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Modal title