League News
February is Black History Month
February is Black History Month.
The Theme for 2026 is, 30 Years of Black History Month: Honouring Black Brilliance Across Generations - From Nation Builders to Tomorrow's Visionaries, "celebrating three decades of recognizing Black Canadians contributions, leadership, and resilience, acknowledging their foundational roles and ongoing impact.
At TASA Minor Hockey, equity, diversity, and inclusion are essential and we are committed to growing and learning. This month we reflect on our mission to ensure a safe and equitable environment for every athlete, coach, volunteer and and fan. We are actively working towards reducing barriers and fostering a culture where everyone feels they truly belong.
https://novascotia.ca/african-heritage-month/
https://www.hockeycanada.ca/en-ca/community-engagement/black-history-month
Nova Scotia BIPOC Program
https://www.youtube.com/watch?v=6KGtdZa2CTU&t=4s
Feb 13, 2026
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 8 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 14 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Modal title