U18
FINAL U18 COMPETITIVE TEAMS
If your name is not listed below, you have been released to the "C" division. Please check the website for your next evaluation.
U18AA
The U18AA team will have a practice tomorrow night, Friday, Oct 11th from 8:45-10:15 pm on Fountain Ice.
First Name | Last Name | Position |
Alexander | Picard | Forward |
Ashton | Brown | Forward |
Caden | Tufts | Goalie |
Devon | Dewar | Forward |
Evan | Carmont | Defense |
Jayden | Pridham | Forward |
Jonah | Thibault | Forward |
Kallum | Canning | Forward |
Liam | Wainwright | Forward |
Liam | Walsh | Forward |
Mason | Murphy | Forward |
Matt | Gorman | Forward |
Nate | Spence | Goalie |
Nicholas | Heighton | Defense |
Nicklaus | Reichheld | Forward |
Ryan | Gurney | Defense |
Sebastien | Muise | Forward |
Seth | Bowen | Defense |
Taqran | Barrett | Defense |
Theodore | Gembesh | Defense |
U18A
First Name | Last Name | Position |
Benjamin | Brine | Goalie |
Benson | Canning | Forward |
Brayden | MacDonald | Forward |
C | Millar | Forward |
Connor | Buckland | Defense |
Dylan | Rodgers | Defense |
Ethan | Byers | Forward |
Gregor | MacInnis | Defense |
Jakub | O'Handley | Forward |
Jeremy | Legge | Defense |
Jesse | Harris | Forward |
Joel | Adamson | Defense |
Kade | Westhaver | Forward |
Lucas | McIntosh | Forward |
Riley | Murray | Defense |
Ryan | Roach | Forward |
Sophia | MacDonald | Goalie |
Zachary | Harris | Forward |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
3 | Dartmouth | 7 | 5 | 0 | 0 | 0 | 2 | 12 |
4 | Cole Harbour Red | 8 | 4 | 2 | 0 | 0 | 2 | 10 |
5 | Bedford White | 7 | 4 | 2 | 0 | 0 | 1 | 9 |
6 | Cole Harbour White | 8 | 3 | 2 | 0 | 0 | 3 | 9 |
7 | TASA Orange | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
8 | Sackville Black | 8 | 3 | 4 | 0 | 0 | 1 | 7 |
9 | Bedford Blue | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
10 | Sackville Orange | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
11 | TASA Black | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
12 | Chebucto | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | Dartmouth | 21 | 13 | 5 | 0 | 0 | 3 | 29 |
4 | TASA Orange | 20 | 11 | 4 | 0 | 0 | 5 | 27 |
5 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | East Hants | 21 | 10 | 8 | 0 | 0 | 3 | 23 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
11 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close