Subscribe to Mailing List
Playoffs Standings
1. Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Mooseheads | 10 | 5 | 2 | 3 | 13 |
2 | Sackville Canadiens | 8 | 4 | 2 | 2 | 10 |
3 | TASA Ducks Black | 9 | 3 | 4 | 2 | 8 |
4 | Chebucto Chargers | 9 | 2 | 4 | 3 | 7 |
5 | Sackville Leafs | 8 | 3 | 5 | 0 | 6 |
2. Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Bruins | 8 | 5 | 0 | 3 | 13 |
2 | Chebucto Warriors | 5 | 3 | 0 | 2 | 8 |
3 | Bedford Bolts | 6 | 2 | 3 | 1 | 5 |
4 | TASA Ducks Orange | 7 | 1 | 5 | 1 | 3 |
5 | TASA Dynamo | 6 | 1 | 4 | 1 | 3 |
3. Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Halifax Ice Hawks | 8 | 6 | 2 | 0 | 12 |
2 | Halifax Black Hawks | 8 | 5 | 2 | 1 | 11 |
3 | Chebucto Attack | 7 | 3 | 3 | 1 | 7 |
4 | Bedford Spitfires | 7 | 1 | 4 | 2 | 4 |
5 | TASA Northern Ducks | 8 | 0 | 4 | 4 | 4 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Leafs | 14 | 11 | 2 | 1 | 23 |
2 | Bedford Mooseheads | 14 | 10 | 3 | 1 | 21 |
3 | Sackville Canadiens | 14 | 8 | 4 | 2 | 18 |
4 | Chebucto Chargers | 14 | 6 | 2 | 6 | 18 |
5 | TASA Ducks Black | 14 | 8 | 5 | 1 | 17 |
6 | Bedford Bolts | 14 | 7 | 5 | 2 | 16 |
7 | TASA Ducks Orange | 14 | 7 | 6 | 1 | 15 |
8 | TASA Dynamo | 14 | 5 | 5 | 4 | 14 |
9 | Chebucto Warriors | 14 | 5 | 8 | 1 | 11 |
10 | Sackville Bruins | 14 | 4 | 7 | 3 | 11 |
11 | Chebucto Attack | 14 | 5 | 9 | 0 | 10 |
12 | Halifax Black Hawks | 14 | 4 | 8 | 2 | 10 |
13 | Halifax Ice Hawks | 14 | 4 | 9 | 1 | 9 |
14 | TASA Northern Ducks | 14 | 4 | 9 | 1 | 9 |
15 | Bedford Spitfires | 14 | 3 | 9 | 2 | 8 |