U13
U13AA/A/B FINAL TEAMS
U13AA
The U13AA team will have a practice on Thursday, Oct 10th from 6:15-7:15 pm on Fountain Ice.
First Name | Last Name | Position |
Boyd | Cummings | Forward |
Charlie | Houghton | Defense |
Chase | Haverstock | Forward |
Drew | Marchand | Defense |
Grayson | Keeping | Forward |
Griffin | Malloy | Forward |
Hayden | Gouchie | Forward |
Hudsen | Anderson | Forward |
Jett | Doucet | Defense |
Kenzie | Joseph | Defense |
Liam | Gough | Defense |
Malcolm | Smith | Forward |
Matteo | Flinn | Defense |
Maxwell | Bishop | Forward |
Noah | Walker | Forward |
Rory | McDonald | Goalie |
Ryan | Withrow | Goalie |
U13A
First Name | Last Name | Position |
Alex | MacLaughlin | Forward |
Alexander | Reith | Forward |
Benjamin | Brinson | Defense |
Beric | Moore | Goalie |
Cameron | Buelow | Forward |
Carson | Turner | Defense |
Dylan | Fry | Defense |
Ebbi | Hare | Forward |
Everett | Kelly | Forward |
Grayson | Hiltz | Defense |
Lena | Aitken | Defense |
Lincoln | Grant | Forward |
Mathieu | Griffiths | Defense |
Nate | Barry | Forward |
Rory | Goulden | Forward |
William | Hynes | Goalie |
Zach | Connors | Forward |
U13B Black
First Name | Last Name | Position |
Angus | Roach | Goalie |
Cash | Sinclair | Forward |
Connor | White | Defense |
Cooper | Nicholas | Forward |
Dylan | Perkins | Forward |
Ethan | Morgan | Forward |
Finley | Mancini | Goalie |
Hudson | Miller | Forward |
Jack | Hynes | Forward |
Jack | Richardson | Defense |
Liam | Santilli | Forward |
Max | Vye | Defense |
Noah | Hammerschlag | Forward |
Reid | Shore | Defense |
Rory | Canning | Defense |
Tucker | Goodine | Defense |
Wyatt | Hubley | Forward |
U13B Orange
First Name | Last Name | Position |
Alistair | Gillis | Forward |
Brandt | Woodroffe | Forward |
Declan | Hackett | Defense |
Ella | Burchell | Defense |
Frankie | Yeoman | Defense |
Gabriel | Feargrieve | Forward |
Gregory | MacLeod | Goalie |
Hudson | Dinsdale | Forward |
Hunter | Garrett | Defense |
Isabel | Doucet | Forward |
James | Campbell | Forward |
Landon | Kohn | Forward |
Liam | Thebault | Defense |
Luke | Brine | Goalie |
Rory | MacKay | Forward |
Sam | Cox | Forward |
William | Sansom | Defense |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 17 | 14 | 1 | 0 | 0 | 2 | 30 |
2 | Bedford White | 18 | 13 | 4 | 0 | 0 | 1 | 27 |
3 | Sackville Orange | 17 | 12 | 4 | 0 | 0 | 1 | 25 |
4 | Halifax Black | 21 | 10 | 7 | 0 | 0 | 4 | 24 |
5 | Eastern Shore | 16 | 9 | 2 | 0 | 0 | 5 | 23 |
6 | Bedford Gold | 17 | 9 | 5 | 0 | 0 | 3 | 21 |
7 | Dartmouth | 18 | 9 | 7 | 0 | 0 | 2 | 20 |
8 | Bedford Blue | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 19 | 8 | 10 | 0 | 0 | 1 | 17 |
10 | TASA Black | 19 | 8 | 10 | 0 | 0 | 1 | 17 |
11 | Chebucto Green | 16 | 7 | 7 | 0 | 0 | 2 | 16 |
12 | Halifax Red | 17 | 3 | 8 | 0 | 0 | 6 | 12 |
13 | Sackville Black | 18 | 5 | 13 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 18 | 1 | 13 | 0 | 0 | 4 | 6 |
15 | East Hants | 17 | 1 | 16 | 0 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close