Risk Management
Risk Management
The following links will provide access to the required forms/plans for Risk Management:
- Respect in Sport Requirements (as laid out by Hockey NS)
- Bench Staff Required Security Checks
- Hockey University - Planning a Safe Return to Hockey (COVID-19 Response Guidelines)
- Emergency Action Plans and Health/Safety
- Safety Plan - Information (Hockey Canada Emergency Acton Plan – EAP)
- EAP (Emergency Action Plan) Event sheet
- InjuryReport_NovaScotia
- Hockey Injury Log
- Player Information/Consents
- Complaint, Conflicts, Concerns
- Complaint and Conflict Resolution Process
- Complaint and Concern Form
- Abusive Parent Dispute Resolution Policy (HNS)
- HNS Complaint Resolution Flow Communication
- Any complaints involing hockey related maltreatment, sexual violence, harassment, abuse or discrimination complaints by anyone affiliated within Hockey Canada programs.
Can be submitted by email to [email protected]
- Cyberbullying Resources through Hockey Canada
- Hockey Canada Policy on the Prevention of Harassment, Bullying and Abuse
- Hockey Canada and Hockey NS Special Event Guidelines and Application Form
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 8 | 7 | 0 | 0 | 0 | 1 | 15 |
2 | Bedford Blue | 8 | 5 | 1 | 0 | 0 | 2 | 12 |
3 | Sackville Orange | 9 | 5 | 2 | 0 | 0 | 2 | 12 |
4 | TASA Black | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
5 | Chebucto | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
6 | TASA Orange | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
7 | Dartmouth Gold | 9 | 1 | 4 | 0 | 0 | 4 | 6 |
8 | Sackville Black | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
9 | Bedford White | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
10 | Halifax | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
11 | Dartmouth Navy | 8 | 0 | 7 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 18 | 13 | 5 | 0 | 0 | 0 | 26 |
3 | Sackville Orange | 18 | 11 | 4 | 0 | 0 | 3 | 25 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
7 | Bedford White | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 19 | 4 | 12 | 0 | 0 | 3 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close