U18
FINAL U18 COMPETITIVE TEAMS
If your name is not listed below, you have been released to the "C" division. Please check the website for your next evaluation.
U18AA
The U18AA team will have a practice tomorrow night, Friday, Oct 11th from 8:45-10:15 pm on Fountain Ice.
First Name | Last Name | Position |
Alexander | Picard | Forward |
Ashton | Brown | Forward |
Caden | Tufts | Goalie |
Devon | Dewar | Forward |
Evan | Carmont | Defense |
Jayden | Pridham | Forward |
Jonah | Thibault | Forward |
Kallum | Canning | Forward |
Liam | Wainwright | Forward |
Liam | Walsh | Forward |
Mason | Murphy | Forward |
Matt | Gorman | Forward |
Nate | Spence | Goalie |
Nicholas | Heighton | Defense |
Nicklaus | Reichheld | Forward |
Ryan | Gurney | Defense |
Sebastien | Muise | Forward |
Seth | Bowen | Defense |
Taqran | Barrett | Defense |
Theodore | Gembesh | Defense |
U18A
First Name | Last Name | Position |
Benjamin | Brine | Goalie |
Benson | Canning | Forward |
Brayden | MacDonald | Forward |
C | Millar | Forward |
Connor | Buckland | Defense |
Dylan | Rodgers | Defense |
Ethan | Byers | Forward |
Gregor | MacInnis | Defense |
Jakub | O'Handley | Forward |
Jeremy | Legge | Defense |
Jesse | Harris | Forward |
Joel | Adamson | Defense |
Kade | Westhaver | Forward |
Lucas | McIntosh | Forward |
Riley | Murray | Defense |
Ryan | Roach | Forward |
Sophia | MacDonald | Goalie |
Zachary | Harris | Forward |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28 |
3 | Sackville Orange | 20 | 12 | 4 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 3 | 19 |
7 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close