U11
U11AA/A/B Final Teams
U11AA BLACK
First Name | Last Name | Position |
Aiden | Cochrane | Defense |
Andrew | Evely | Forward |
Bennett | Bishop | Defense |
Braydon | Woodbury | Forward |
Bryson | Boudreau | Defense |
Callum | Cameron | Defense |
Dallas | Marchand | Defense |
Grady | Norris | Forward |
Harrison | Cavanaugh | Forward |
Hayden | White | Defense |
Jacob | Sparrow | Forward |
Jaxson | Muise | Forward |
Liam | McDonald | Goalie |
Liam | Mckinnon | Goalie |
Mariano | Ruiz | Forward |
Mason | Batherson | Forward |
Theo | Sauve | Forward |
U11AA ORANGE
First Name | Last Name | Position |
Alex | Hopper | Defense |
Austin | Rodenhizer | Defense |
Bennett | Murray | Forward |
Brock | Bussey | Forward |
Cameron | OLeary | Goalie |
Douglas | Morrow | Forward |
Dylan | Dinsdale | Defense |
Evan | Ramia | Forward |
Jasper | Keddy | Defense |
Jaxon | Gullison | Defense |
Kaleb | Wier | Forward |
Levi | Frankland | Defense |
Nash | Nickerson | Forward |
Oliver | Houghton | Goalie |
Royce | Tufts | Forward |
Sawyer | Power | Forward |
Zachary | Murray | Forward |
U11A
First Name | Last Name | Position |
AJ | Cahill | Forward |
Andrew | Mattie | Forward |
Austin | Muise | Defense |
Caymin | Drysdale | Goalie |
Chase | Gray | Defense |
Emmett | Whiteway | Defense |
Gage | Hughes | Forward |
Knox | Haverstock | Forward |
Liam | Myrick | Forward |
Oliver | Hattie | Forward |
Owen | Cashin | Forward |
Peyton | Macdonald | Defense |
Rosetta | Fairweather | Defense |
Samuel | Howie | Forward |
Tatum | O'Brien | Defense |
Trysten | MacDonald | Forward |
William | Roy | Goalie |
U11B Black
The U11B Black team will have a practice tomorrow, Oct 15th at 5:15 pm on Fountain Ice.
First Name | Last Name | Position |
Andre | Tekamp | Forward |
Beau | Dingwell | Forward |
Benjamin | Sheridan | Forward |
Breton | Nicholson | Goalie |
Colin | MacLeod | Forward |
Cooper | Keating | Defense |
Davis | Currie | Defense |
Emily | Shupe | Defense |
Ethan | Hubley | Forward |
Ethan | Nelson | Defense |
Graeme | Samuel | Forward |
Jonas | Peters | Forward |
Matthew | Wilkie | Defense |
Noah | Thebault | Defense |
Nora | Edwards | Goalie |
Oliver | Bracegirdle | Forward |
Tate | O'Brien | Forward |
U11B Orange
The U11B Orange team will have a practice on Friday, Oct 18th at 6:00 pm on Smith Ice
First Name | Last Name | Position |
Alex | Romyn | Forward |
Bennett | Crawford | Forward |
Declan | McPhee | Defense |
Dominic | Walcott | Forward |
Henry | Mantha | Forward |
Henry | Parsons | Goalie |
Ivey | Boutilier | Forward |
Leah | Paplinskie | Goalie |
Logan | Pongoski | Forward |
Lucas | Olive | Forward |
Lucas | Heighton | Defense |
Oliver | Monk | Defense |
Owen | Jeffrey | Defense |
Raylan | Carey | Forward |
Rory | MacIntyre | Defense |
Rowan | Wood | Defense |
Weston | Ashwood | Forward |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Bedford | 23 | 14 | 5 | 0 | 0 | 4 | 32 |
5 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
6 | TASA | 22 | 10 | 6 | 0 | 0 | 6 | 26 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
10 | Acadia | 23 | 4 | 15 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 24 | 4 | 17 | 0 | 0 | 3 | 11 |
12 | South Shore | 23 | 4 | 18 | 0 | 0 | 1 | 9 |
13 | West Hants | 22 | 0 | 20 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close