Timbits U 9
Timbits UNDER 9 (U9) 2024.2025
U9 Season Practice:
Team | Monday | Tuesday | Wednesday | Sunday |
ADV BLACK | 6-7 pm Smith Ice | |||
ADV ORANGE | 6 -7 pm Smith Ice | |||
INT 1 SNIPERS | 8:30-9:30 am Smith Ice | |||
INT 2 SHARKS | 8:30-9:30 am Smith Ice | |||
INT 3 HUSKIES | 5:15-6:15 pm Fountain Ice | |||
INT 4 WARRIORS | 5:15-6:15 pm Fountain Ice | |||
INT 5 WOLF PACK | 5:15-6:15 pm Fountain Ice | |||
DEV 1 DRAGONS | 5 - 6 pm Smith Ice | |||
DEV 2 HURRICANES | 5 - 6 pm Smith Ice |
NEW U9 -Frequently Asked Questions
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 24 | 20 | 1 | 0 | 0 | 3 | 43 |
2 | Sackville | 24 | 18 | 4 | 0 | 0 | 2 | 38 |
3 | Halifax | 23 | 16 | 3 | 0 | 0 | 4 | 36 |
4 | Western Valley | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
5 | Bedford | 24 | 15 | 5 | 0 | 0 | 4 | 34 |
6 | TASA | 24 | 10 | 8 | 0 | 0 | 6 | 26 |
7 | Dartmouth | 24 | 11 | 11 | 0 | 0 | 2 | 24 |
8 | Cole Harbour | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
9 | East Hants | 23 | 9 | 13 | 0 | 0 | 1 | 19 |
10 | Acadia | 24 | 4 | 15 | 0 | 0 | 5 | 13 |
11 | Yarmouth | 24 | 4 | 17 | 0 | 0 | 3 | 11 |
12 | South Shore | 24 | 4 | 19 | 0 | 0 | 1 | 9 |
13 | West Hants | 24 | 0 | 22 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close