Timbits U 9
Timbits UNDER 9 (U9) 2024.2025
U9 Season Practice:
Team | Monday | Tuesday | Wednesday | Sunday |
ADV BLACK | 6-7 pm Smith Ice | |||
ADV ORANGE | 6 -7 pm Smith Ice | |||
INT 1 SNIPERS | 8:30-9:30 am Smith Ice | |||
INT 2 SHARKS | 8:30-9:30 am Smith Ice | |||
INT 3 HUSKIES | 5:15-6:15 pm Fountain Ice | |||
INT 4 WARRIORS | 5:15-6:15 pm Fountain Ice | |||
INT 5 WOLF PACK | 5:15-6:15 pm Fountain Ice | |||
DEV 1 DRAGONS | 5 - 6 pm Smith Ice | |||
DEV 2 HURRICANES | 5 - 6 pm Smith Ice |
NEW U9 -Frequently Asked Questions
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Halifax | 19 | 13 | 3 | 0 | 0 | 3 | 29 |
2 | Chebucto | 16 | 13 | 1 | 0 | 0 | 2 | 28 |
3 | Sackville | 17 | 13 | 2 | 0 | 0 | 2 | 28 |
4 | TASA | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Bedford | 17 | 9 | 5 | 0 | 0 | 3 | 21 |
6 | Western Valley | 14 | 9 | 5 | 0 | 0 | 0 | 18 |
7 | Dartmouth | 18 | 8 | 9 | 0 | 0 | 1 | 17 |
8 | East Hants | 19 | 8 | 11 | 0 | 0 | 0 | 16 |
9 | Cole Harbour | 18 | 6 | 9 | 0 | 0 | 3 | 15 |
10 | Acadia | 18 | 3 | 12 | 0 | 0 | 3 | 9 |
11 | South Shore | 15 | 3 | 11 | 0 | 0 | 1 | 7 |
12 | Yarmouth | 17 | 3 | 13 | 0 | 0 | 1 | 7 |
13 | West Hants | 15 | 0 | 13 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close