U13
U13AA/A/B FINAL TEAMS
U13AA
The U13AA team will have a practice on Thursday, Oct 10th from 6:15-7:15 pm on Fountain Ice.
First Name | Last Name | Position |
Boyd | Cummings | Forward |
Charlie | Houghton | Defense |
Chase | Haverstock | Forward |
Drew | Marchand | Defense |
Grayson | Keeping | Forward |
Griffin | Malloy | Forward |
Hayden | Gouchie | Forward |
Hudsen | Anderson | Forward |
Jett | Doucet | Defense |
Kenzie | Joseph | Defense |
Liam | Gough | Defense |
Malcolm | Smith | Forward |
Matteo | Flinn | Defense |
Maxwell | Bishop | Forward |
Noah | Walker | Forward |
Rory | McDonald | Goalie |
Ryan | Withrow | Goalie |
U13A
First Name | Last Name | Position |
Alex | MacLaughlin | Forward |
Alexander | Reith | Forward |
Benjamin | Brinson | Defense |
Beric | Moore | Goalie |
Cameron | Buelow | Forward |
Carson | Turner | Defense |
Dylan | Fry | Defense |
Ebbi | Hare | Forward |
Everett | Kelly | Forward |
Grayson | Hiltz | Defense |
Lena | Aitken | Defense |
Lincoln | Grant | Forward |
Mathieu | Griffiths | Defense |
Nate | Barry | Forward |
Rory | Goulden | Forward |
William | Hynes | Goalie |
Zach | Connors | Forward |
U13B Black
First Name | Last Name | Position |
Angus | Roach | Goalie |
Cash | Sinclair | Forward |
Connor | White | Defense |
Cooper | Nicholas | Forward |
Dylan | Perkins | Forward |
Ethan | Morgan | Forward |
Finley | Mancini | Goalie |
Hudson | Miller | Forward |
Jack | Hynes | Forward |
Jack | Richardson | Defense |
Liam | Santilli | Forward |
Max | Vye | Defense |
Noah | Hammerschlag | Forward |
Reid | Shore | Defense |
Rory | Canning | Defense |
Tucker | Goodine | Defense |
Wyatt | Hubley | Forward |
U13B Orange
First Name | Last Name | Position |
Alistair | Gillis | Forward |
Brandt | Woodroffe | Forward |
Declan | Hackett | Defense |
Ella | Burchell | Defense |
Frankie | Yeoman | Defense |
Gabriel | Feargrieve | Forward |
Gregory | MacLeod | Goalie |
Hudson | Dinsdale | Forward |
Hunter | Garrett | Defense |
Isabel | Doucet | Forward |
James | Campbell | Forward |
Landon | Kohn | Forward |
Liam | Thebault | Defense |
Luke | Brine | Goalie |
Rory | MacKay | Forward |
Sam | Cox | Forward |
William | Sansom | Defense |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Bedford | 23 | 14 | 5 | 0 | 0 | 4 | 32 |
5 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
6 | TASA | 22 | 10 | 6 | 0 | 0 | 6 | 26 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
10 | Acadia | 23 | 4 | 15 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 24 | 4 | 17 | 0 | 0 | 3 | 11 |
12 | South Shore | 23 | 4 | 18 | 0 | 0 | 1 | 9 |
13 | West Hants | 22 | 0 | 20 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close