Defense
#1 Jack Woodill
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | TASA | D | 1 | 12 | 5 | 5 | 10 | 1 | 0 | 16 |
2023-2024 | Playoffs | TASA | D | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | TASA | D | 11 | 25 | 4 | 7 | 11 | 0 | 0 | 16 |
2022-2023 | Playoffs | TASA | D | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
2022-2023 | Regular Season | TASA | D | 15 | 22 | 2 | 5 | 7 | 0 | 0 | 22 |
2021-2022 | Championship Round | TASA | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | TASA | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | TASA | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.