Forward
#55 Braiden Lanteigne
Championship Round Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Championship Round | TASA | F | 55 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Playoffs | TASA | F | 55 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
2023-2024 | Regular Season | TASA | F | 55 | 20 | 4 | 4 | 8 | 0 | 0 | 12 |
2022-2023 | Playoffs | TASA | F | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | TASA | F | 51 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Playoffs | TASA | F | 1 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
2021-2022 | Championship Round | TASA | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | TASA | F | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.