Forward
#6 Ben Boudreau
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | TASA | F | 6 | 15 | 12 | 6 | 18 | 1 | 0 | 0 |
2023-2024 | Championship Round | TASA | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | TASA | F | 9 | 8 | 4 | 3 | 7 | 0 | 0 | 2 |
2023-2024 | Regular Season | TASA | F | 9 | 25 | 12 | 10 | 22 | 2 | 1 | 2 |
2022-2023 | Playoffs | TASA | F | 9 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
2022-2023 | Regular Season | TASA | F | 9 | 24 | 9 | 4 | 13 | 2 | 1 | 4 |
2021-2022 | Playoffs | TASA | F | 5 | 12 | 5 | 6 | 11 | 2 | 1 | 0 |
2021-2022 | Championship Round | TASA | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | TASA | F | 5 | 12 | 2 | 2 | 4 | 1 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.