U18
FINAL U18 COMPETITIVE TEAMS
If your name is not listed below, you have been released to the "C" division. Please check the website for your next evaluation.
U18AA
The U18AA team will have a practice tomorrow night, Friday, Oct 11th from 8:45-10:15 pm on Fountain Ice.
First Name | Last Name | Position |
Alexander | Picard | Forward |
Ashton | Brown | Forward |
Caden | Tufts | Goalie |
Devon | Dewar | Forward |
Evan | Carmont | Defense |
Jayden | Pridham | Forward |
Jonah | Thibault | Forward |
Kallum | Canning | Forward |
Liam | Wainwright | Forward |
Liam | Walsh | Forward |
Mason | Murphy | Forward |
Matt | Gorman | Forward |
Nate | Spence | Goalie |
Nicholas | Heighton | Defense |
Nicklaus | Reichheld | Forward |
Ryan | Gurney | Defense |
Sebastien | Muise | Forward |
Seth | Bowen | Defense |
Taqran | Barrett | Defense |
Theodore | Gembesh | Defense |
U18A
First Name | Last Name | Position |
Benjamin | Brine | Goalie |
Benson | Canning | Forward |
Brayden | MacDonald | Forward |
C | Millar | Forward |
Connor | Buckland | Defense |
Dylan | Rodgers | Defense |
Ethan | Byers | Forward |
Gregor | MacInnis | Defense |
Jakub | O'Handley | Forward |
Jeremy | Legge | Defense |
Jesse | Harris | Forward |
Joel | Adamson | Defense |
Kade | Westhaver | Forward |
Lucas | McIntosh | Forward |
Riley | Murray | Defense |
Ryan | Roach | Forward |
Sophia | MacDonald | Goalie |
Zachary | Harris | Forward |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 17 | 11 | 4 | 0 | 2 | 24 |
2 | TASA | 15 | 11 | 3 | 0 | 1 | 23 |
3 | Bedford | 16 | 10 | 6 | 0 | 0 | 20 |
4 | Cape Breton County | 14 | 8 | 2 | 0 | 4 | 20 |
5 | Cape Breton West | 14 | 8 | 4 | 0 | 2 | 18 |
6 | Dartmouth | 18 | 7 | 8 | 0 | 3 | 17 |
7 | Western | 16 | 7 | 7 | 0 | 2 | 16 |
8 | Truro | 17 | 5 | 7 | 0 | 5 | 15 |
9 | Chebucto | 12 | 7 | 5 | 0 | 0 | 14 |
10 | Glace Bay | 14 | 5 | 5 | 0 | 4 | 14 |
11 | Halifax | 15 | 5 | 7 | 0 | 3 | 13 |
12 | Pictou | 16 | 5 | 8 | 0 | 3 | 13 |
13 | Antigonish | 14 | 5 | 7 | 0 | 2 | 12 |
14 | Sackville | 16 | 5 | 9 | 0 | 2 | 12 |
15 | East Hants | 16 | 3 | 10 | 0 | 3 | 9 |
16 | Cole Harbour | 14 | 2 | 12 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close