U13
U13AA/A/B FINAL TEAMS
U13AA
The U13AA team will have a practice on Thursday, Oct 10th from 6:15-7:15 pm on Fountain Ice.
First Name | Last Name | Position |
Boyd | Cummings | Forward |
Charlie | Houghton | Defense |
Chase | Haverstock | Forward |
Drew | Marchand | Defense |
Grayson | Keeping | Forward |
Griffin | Malloy | Forward |
Hayden | Gouchie | Forward |
Hudsen | Anderson | Forward |
Jett | Doucet | Defense |
Kenzie | Joseph | Defense |
Liam | Gough | Defense |
Malcolm | Smith | Forward |
Matteo | Flinn | Defense |
Maxwell | Bishop | Forward |
Noah | Walker | Forward |
Rory | McDonald | Goalie |
Ryan | Withrow | Goalie |
U13A
First Name | Last Name | Position |
Alex | MacLaughlin | Forward |
Alexander | Reith | Forward |
Benjamin | Brinson | Defense |
Beric | Moore | Goalie |
Cameron | Buelow | Forward |
Carson | Turner | Defense |
Dylan | Fry | Defense |
Ebbi | Hare | Forward |
Everett | Kelly | Forward |
Grayson | Hiltz | Defense |
Lena | Aitken | Defense |
Lincoln | Grant | Forward |
Mathieu | Griffiths | Defense |
Nate | Barry | Forward |
Rory | Goulden | Forward |
William | Hynes | Goalie |
Zach | Connors | Forward |
U13B Black
First Name | Last Name | Position |
Angus | Roach | Goalie |
Cash | Sinclair | Forward |
Connor | White | Defense |
Cooper | Nicholas | Forward |
Dylan | Perkins | Forward |
Ethan | Morgan | Forward |
Finley | Mancini | Goalie |
Hudson | Miller | Forward |
Jack | Hynes | Forward |
Jack | Richardson | Defense |
Liam | Santilli | Forward |
Max | Vye | Defense |
Noah | Hammerschlag | Forward |
Reid | Shore | Defense |
Rory | Canning | Defense |
Tucker | Goodine | Defense |
Wyatt | Hubley | Forward |
U13B Orange
First Name | Last Name | Position |
Alistair | Gillis | Forward |
Brandt | Woodroffe | Forward |
Declan | Hackett | Defense |
Ella | Burchell | Defense |
Frankie | Yeoman | Defense |
Gabriel | Feargrieve | Forward |
Gregory | MacLeod | Goalie |
Hudson | Dinsdale | Forward |
Hunter | Garrett | Defense |
Isabel | Doucet | Forward |
James | Campbell | Forward |
Landon | Kohn | Forward |
Liam | Thebault | Defense |
Luke | Brine | Goalie |
Rory | MacKay | Forward |
Sam | Cox | Forward |
William | Sansom | Defense |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 17 | 11 | 4 | 0 | 2 | 24 |
2 | TASA | 15 | 11 | 3 | 0 | 1 | 23 |
3 | Bedford | 16 | 10 | 6 | 0 | 0 | 20 |
4 | Cape Breton County | 14 | 8 | 2 | 0 | 4 | 20 |
5 | Cape Breton West | 14 | 8 | 4 | 0 | 2 | 18 |
6 | Dartmouth | 18 | 7 | 8 | 0 | 3 | 17 |
7 | Western | 16 | 7 | 7 | 0 | 2 | 16 |
8 | Truro | 17 | 5 | 7 | 0 | 5 | 15 |
9 | Chebucto | 12 | 7 | 5 | 0 | 0 | 14 |
10 | Glace Bay | 14 | 5 | 5 | 0 | 4 | 14 |
11 | Halifax | 15 | 5 | 7 | 0 | 3 | 13 |
12 | Pictou | 16 | 5 | 8 | 0 | 3 | 13 |
13 | Antigonish | 14 | 5 | 7 | 0 | 2 | 12 |
14 | Sackville | 16 | 5 | 9 | 0 | 2 | 12 |
15 | East Hants | 16 | 3 | 10 | 0 | 3 | 9 |
16 | Cole Harbour | 14 | 2 | 12 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close