Timbits U 9
Timbits UNDER 9 (U9) 2024.2025
U9 Season Practice:
Team | Monday | Tuesday | Wednesday | Sunday |
ADV BLACK | 6-7 pm Smith Ice | |||
ADV ORANGE | 6 -7 pm Smith Ice | |||
INT 1 SNIPERS | 8:30-9:30 am Smith Ice | |||
INT 2 SHARKS | 8:30-9:30 am Smith Ice | |||
INT 3 HUSKIES | 5:15-6:15 pm Fountain Ice | |||
INT 4 WARRIORS | 5:15-6:15 pm Fountain Ice | |||
INT 5 WOLF PACK | 5:15-6:15 pm Fountain Ice | |||
DEV 1 DRAGONS | 5 - 6 pm Smith Ice | |||
DEV 2 HURRICANES | 5 - 6 pm Smith Ice |
NEW U9 -Frequently Asked Questions
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
2 | Cole Harbour | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
3 | TASA | 7 | 3 | 1 | 0 | 0 | 3 | 9 |
4 | Eastern Shore | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
5 | Chebucto | 7 | 2 | 3 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
7 | Sackville | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
8 | Halifax | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
9 | Bedford White | 6 | 0 | 4 | 0 | 0 | 2 | 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
2 | Cole Harbour | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
3 | Eastern Shore | 24 | 14 | 8 | 0 | 0 | 2 | 30 |
4 | Bedford Blue | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
5 | Dartmouth | 23 | 11 | 8 | 0 | 0 | 4 | 26 |
6 | Sackville | 23 | 8 | 9 | 0 | 0 | 6 | 22 |
7 | Halifax | 23 | 8 | 10 | 0 | 0 | 5 | 21 |
8 | Bedford White | 23 | 3 | 16 | 0 | 0 | 4 | 10 |
9 | Chebucto | 23 | 2 | 19 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close