League News
2022-2023 TASA Executive
Here is your 2022-2023 TASA executive Members. We did not receive any nominations from the membership so all positions were won by acclamation.
POSITION | NAME | TERM EXPIRY DATE |
PRESIDENT | TBD | |
EXECUTIVE VP | SHELDON MACKINNON | AGM 2024 |
COMPETITIVE VP | KEVIN BAILLIE | AGM 2024 |
RECREATIONAL VP | MATT SLAUNWHITE | AGM 2024 |
UNDER-9 VP | KAREN PAPLINSKIE | AGM 2024 |
UNDER-7 VP | KAREN CAREY | AGM 2024 |
SECRETARY & RISK MANAGEMENT VP | DIANNE LYVER | AGM 2024 |
FINANCE VP | SONYA ROGERS | AGM 2024 |
CERTIFICATION COORDINATOR | RON JEWERS | AGM 2023 |
COMMUNICATIONS COORDINATOR | AINSLIE WALKER | AGM 2024 |
FUNDRAISING COORDINATOR | STACEY DOYLE | AGM 2023 |
EQUIPMENT MANAGER | BERNIE CORMIER | AGM 2024 |
May 14, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 10 | 8 | 1 | 0 | 0 | 1 | 15 |
2 | Cole Harbour | 10 | 7 | 2 | 0 | 0 | 1 | 15 |
3 | TASA | 9 | 4 | 2 | 0 | 0 | 3 | 11 |
4 | Eastern Shore | 9 | 4 | 3 | 0 | 1 | 1 | 9 |
5 | Bedford Blue | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
6 | Halifax | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
7 | Chebucto | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
8 | Sackville | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
9 | Bedford White | 8 | 0 | 6 | 0 | 0 | 2 | 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
2 | Cole Harbour | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
3 | Eastern Shore | 24 | 14 | 8 | 0 | 0 | 2 | 30 |
4 | Bedford Blue | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
5 | Dartmouth | 24 | 11 | 9 | 0 | 0 | 4 | 26 |
6 | Halifax | 24 | 9 | 10 | 0 | 0 | 5 | 23 |
7 | Sackville | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
8 | Bedford White | 24 | 4 | 16 | 0 | 0 | 4 | 12 |
9 | Chebucto | 24 | 2 | 20 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close